![]() |
![]() |
![]() |
| INTERNATIONAL CLIENTS |
| S.No. | COMPANIES NAME | COUNTRY | ||
| 01. | M/S.Gold Beverage (NEPAL) Ltd. | NEPAL | ||
| 02. | M/S. United Packers | NEPAL | ||
| 03. | M/S. Rupsha Printing & Packages Ltd. | Bangladesh | ||
| 04. | M/S. Niso Corrugated Pack | Colombo (Sri Lanka) | ||
| 05. | M/S. General Packaging Industries Ltd. | Gaborone (South Africa) | ||
| 06. | M/S. Premium Paper Products | Trinidad (West Indies) | ||
| 07. | M/S. Al Madina Trading Co. | Egypt | ||
| 08. | M/S. C Denial & Co. | Sri Lanka | ||
| NATIONAL CLIENTS | ||
| DISTILLERIES | ||
| S.No. | COMPANIES NAME | CITY | ||
| 01. | M/S.Nagpur Distilleries | Nagpur | ||
| 02. | M/S. Gwalior Distilleries Ltd. | Gwalior | ||
| 03. | M/S. Associated Distilleries | Sonepat | ||
| 04. | M/S. Globus Agronics Ltd. | Alwar | ||
| 05. | M/S. Haryana Organics | Panipat | ||
| 06. | M/S. Frost Falcon Distilleries | Sonepat | ||
| 07. | M/S. Rampur Distilleries Ltd. | Rampur | ||
| 08. | M/S. Cox Distillery | |||
| 09. | M/S. Mohan Makin Ltd. | All units | ||
| 10. | M/S. Ugar Sugar Ltd. | Karnatka | ||
| 11. | M/S. Macdowell | Nasik | ||
| 12. | M/S. United brewaries | Manglore | ||
| 13. | M/S. Balaji Distilleries | Chennai | ||
| YARN INDUSRIES |
| S.No. | COMPANIES NAME | CITY | ||
| 01. | M/S. Orissa Synthetics Ltd. | Cuttack | ||
| 02. | M/S. Ester Industries Ltd. | Khatima | ||
| 03. | M/S. Rajasthan Polyester Ltd. | Bhiwadi | ||
| 04. | M/S. Rajasthan Petro Synthetic | Udaipur | ||
| 05. | M/S. Parsrampuria Synthetics | Bhivadi | ||
| 06. | M/S. Parsrampuria industries Ltd. | Silvasa | ||
| 07. | M/S. Raymond Synthetics Ltd. | Allahabad | ||
| 08. | M/S. Filatex india Ltd. | Noida & Silvasa | ||
| 09. | M/S. Akai Impex | Silvasa | ||
| 10. | M/S. SRF Ltd. | Gwalior | ||
| 11. | M/S. J.C.T. Ltd. | Hoshiarpur | ||
| 12. | M/S. Sri Ram Rayons | Kota | ||
| 13. | M/S. J.K. Synthetics | Kota | ||
| 14. | M/S. Modipon Fibers Co. | Modinagar | ||
| THREAD, PHARMACEUTICAL & OTHERS |
| S.No. | COMPANIES NAME | CITY | ||
| 01. | M/S. Nissy Polymers | Kerala | ||
| 02. | M/S. S.P. Threads Ltd. | Faridabad | ||
| 03. | M/S. Kailash Ribbon Factory Ltd. | Gurgaon | ||
| 04. | M/S. Voltas Ltd. | Hyderabad | ||
| 05. | M/S.Pepsi Foods Ltd. | Patiala | ||
| 06. | M/S. Farito Lay India | Faridabad | ||
| 07. | M/S. High Explosives Factory | Kidki | ||
| 08. | M/S.Dabar India Ltd. | All Units | ||
| 09. | M/S. Shri Badiyanath Ayurvedic Ltd. | Jhansi & Solan | ||
| 10. | M/S. Godrej Foods Ltd. | Mandideep | ||
| 11. | M/S. Dharampal Premchand Ltd. | All Units | ||
| 12. | M/S. Pashupati Spinning & Weaving Mills Ltd. | Sirmor | ||
| 13. | M/S.Hindustan NAtional Glass & Industries Ltd. | Bhadurgarh | ||
| 14. | M/S.Swastic Fragnances Ltd. | Noida & Solan | ||
| 15. | M/S.Universal Cabels Ltd. | Madya Pradesh | ||
| 16. | M/S. Havels India Ltd. | New Delhi | ||
| 17. | M/S. Coats India Ltd. | Madurai | ||
| 18. | M/S.Rolmor Chain Ltd. | Medak & Chennai | ||
| CORRUGATION INDUSTRIES |
| S.No. | COMPANIES NAME | CITY | ||
| 01. | M/S. B.K. Print Ltd. | Daman | ||
| 02. | M/S. Perfect Pac Ltd. | Faridabad & Noida | ||
| 03. | M/S. Primier Packaging Pvt. Ltd. | Mohan Nagar | ||
| 04. | M/S. Khamaka Container Ltd. | Faridabad | ||
| 05. | M/S. Dolson Container Pvt. Ltd. | Kota & Gaziabad | ||
| 06. | M/S. Kagaz Print-n-packv (India) Pvt. Ltd. | New Delhi | ||
| 07. | M/S.Consolidated Container | New Delhi | ||
| 08. | M/S. Karam Packaging pvt. Ltd. | Noida | ||
| 09. | M/S.Fortune Packaging Pvt. Ltd. | Daman | ||
| 10. | M/S.Paper Pack Industries | Chennai | ||
| 11. | M/S.Shri Venkateshwara Packaging | Coimbatore | ||
| 12. | M/S. Rakshit Packaging Pvt. Ltd. | Banglore | ||
| 13. | M/S. Adarsha Packaging | Banglore | ||
| 14. | M/S. Masanto Container Pvt. Ltd. | Hyderabad | ||
| 15. | M/S. Carton Industries | Gantour | ||
| 16. | M/S. Kamal Packaging Industries | Calcutta | ||
| 17. | M/S. Anand Packaging | Calcutta | ||